Palo Cedro Luxury Real Estate Market Report

or Create your own market report

Use this report to stay absolutely up to date with the latest sales in the city of Palo Cedro. If you would like a property valuation, or if you have any questions, please don't hesitate to call us at: 530-953-7135. Thank you and we look forward to serving you!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22797 Silverlode Road 5 2.5 4,800 $2,100,000 $437 112 days
10699 French Creek Road 5 4 3,894 $1,465,000 $376 71 days
10274 Swede Creek Road 5 3 3,204 $1,199,000 $374 211 days
Skycrest Way N/A N/A N/A $899,995 Unknown 682 days
22538 Heartwood Lane 6 5 3,400 $815,000 $239 44 days
10706 Cheshire Way 3 2 2,366 $725,000 $306 76 days
7528 Deschutes Rd N/A N/A N/A $674,900 Unknown 227 days
22432 Alaska Drive 3 3 2,146 $575,000 $267 198 days
Woodview Dr N/A N/A N/A $550,000 Unknown 84 days
Swede Creek Road N/A N/A N/A $499,900 Unknown 385 days
22146 Socille Trail 3 2 1,200 $489,500 $407 204 days
10316 Deschutes Road 2 2 1,619 $365,000 $225 2 days
xxxx Silver Bridge Rd N/A N/A N/A $299,000 Unknown 7 days
23188 Placid Rd N/A N/A N/A $299,000 Unknown 41 days
Duke Drive N/A N/A N/A $119,000 Unknown 108 days
Average: 4.0 2.9 2,828 $738,353 $329 163 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22217 Old 44 Drive 4 4 3,832 $950,000 $247 201 days
10045 Swede Creek 3 3 2,300 $900,000 $391 54 days
9959 Hillview Drive 2 2 1,508 $430,000 $285 13 days
22058 Brundage Road 3 2 1,314 $219,500 $167 22 days
Tudor Oaks Drive #2 N/A N/A N/A $149,000 Unknown 997 days
Average: 3.0 2.8 2,238 $529,700 $272 257 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9920 Hidden Lane 6 4.5 4,900 $1,650,000 $1,500,000 $306 190 days 10/7/22
8310 Maynard Road 1 4 1,350 $1,599,000 $1,479,000 $1,095 113 days 12/30/22
21926 Regna Drive 4 3 2,743 $950,000 $900,000 $328 62 days 10/20/22
21862 Oak Meadow Road 3 4 2,848 $867,500 $867,500 $304 39 days 12/27/22
22522 Knollwood Drive 4 4 3,330 $899,000 $830,000 $249 155 days 3/24/23
22717 Silverlode Lane 4 2 2,016 $829,000 $745,000 $369 107 days 10/5/22
22174 Lancelot Lane 4 3 2,789 $699,900 $680,000 $243 240 days 11/18/22
9271 Fawn Hills Court 4 3 2,002 $594,000 $595,000 $297 179 days 12/20/22
22462 Rawhide Lane 4 3 2,700 $595,000 $583,000 $215 51 days 11/3/22
21703 Harvest Lane 3 3 2,642 $599,000 $580,000 $219 101 days 10/24/22
21836 Oak Meadow Rd 3 2 1,600 $559,900 $560,000 $350 72 days 12/14/22
22317 Golftime Drive 3 3 2,077 $525,000 $525,000 $252 31 days 3/13/23
9904 Merryhill Lane 3 2 1,414 $535,000 $515,000 $364 47 days 10/11/22
22308 Golftime Drive 3 2 1,934 $495,000 $485,000 $250 54 days 10/19/22
8148 Maynard Road 3 2 1,606 $499,000 $475,000 $295 54 days 1/30/23
21980 Daven Way 3 2 1,600 $455,000 $455,000 $284 48 days 11/10/22
8339 Deschutes Road 3 3 2,200 $525,000 $445,000 $202 247 days 12/23/22
21844 Berkeley Drive 3 2 1,500 $435,000 $410,000 $273 108 days 11/18/22
8498 Deschutes Road 3 2 1,858 $449,000 $404,325 $217 193 days 11/22/22
21848 Berkeley Drive 3 2 1,376 $399,500 $370,000 $268 47 days 11/16/22
9642 Swede Creek Road 4 2 1,862 $380,000 $365,000 $196 75 days 1/11/23
9741 Swede Creek Road 3 2 1,572 $335,000 $340,000 $216 43 days 1/17/23
Wagonette Ct N/A N/A N/A $187,700 $170,000 Unknown 20 days 3/14/23
Tudor Oaks Dr. #1 N/A N/A N/A $169,000 $167,000 Unknown 530 days 3/14/23
Duke Drive N/A N/A N/A $134,000 $129,000 Unknown 44 days 1/25/23
Average: 3.4 2.7 2,178 $593,480 $563,070 $309 137 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26